# Rother Valley Leisure Ltd

## Details

- **Company number:** [06848200](https://find-and-update.company-information.service.gov.uk/company/06848200)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 16 Mar 2009
- **Registered office:** ANCHOR POINT, MARINE CRESCENT, TANKERTON, CT5 2QL
- **Nature of business:** [79909](/sic/79909) Other reservation service activities n.e.c.


## Previous names

- Rother Valley Caravans Limited (until 4 Aug 2014)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Dennis Rose | significant-influence-or-control | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 May 2026 | - | £954,013 | - | 1 |
| 31 May 2025 | £26,481 | £929,876 | - | 1 |
| 31 May 2024 | £29,900 | £919,413 | - | 1 |
| 31 May 2023 | £28,836 | £904,049 | - | 1 |
| 31 May 2022 | £31,585 | £885,344 | - | 1 |
| 31 May 2021 | £22,585 | £868,086 | - | 1 |
| 31 May 2020 | £40,826 | £821,503 | - | 1 |
| 31 May 2019 | £34,362 | £804,188 | - | - |
| 31 May 2018 | £4,315 | £874,767 | - | - |
| 31 May 2017 | £123,277 | £747,769 | - | - |
| 31 May 2016 | £155,207 | £240,646 | - | - |
| 31 May 2015 | - | £165,879 | £16,196 | - |
| 31 May 2014 | - | £114,613 | £114,641 | - |
| 31 May 2013 | - | £94,934 | £97,657 | - |
| 31 May 2012 | - | £59,930 | £63,816 | - |
| 31 May 2011 | - | £38,051 | £41,454 | - |







