OpenCompanies

Commercial Joinery Specialists Limited

Company number
06843070
Status
Active
Type
Private Limited Company
Incorporated
11 Mar 2009
Nature of business
Joinery installation

Registered office

Suite 3 Waterside House
Sunderland Enterprise Park
Sunderland
SR5 2TZ

Control

NameNature of controlNotifiedCeased
Mr John Stoddart Ownership Of Shares 25 To 50 Percent 6 Apr 2016 22 Jul 2021
Mr Jonathan Robert Cantes Ownership Of Shares 25 To 50 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £34,385 -£28,482 3
31 Mar 2024 -£187,884 £5 3
31 Mar 2023 -£217,116 £15 3
31 Mar 2022 -£154,449 £17 3
31 Mar 2021 £25,347 £8,304 3
31 Mar 2020 £22,334 £61,770 3
31 Mar 2019 £37,849 £60 3
31 Mar 2018 £37,844 £70,201 3
31 Mar 2017 £33,162 £36,781 3
31 Mar 2016 £17,228 £58 -
31 Mar 2015 £11,214 £82,437 -
31 Mar 2014 £5,704 £60,708 -
31 Mar 2013 £43,445 £2,453 -
31 Mar 2012 - - -
31 Mar 2011 - - -
31 Mar 2010 - - -

Data