OpenCompanies

Urban Circus Limited

Company number
06838007
Status
Active
Type
Private Limited Company
Incorporated
5 Mar 2009
Nature of business
Artistic creation

Registered office

1st Floor, Dane Mill
Broadhurst Lane
Congleton
CW12 1LA

Control

NameNature of controlNotifiedCeased
Mrs Carol Ann Briggs Significant Influence Or Control 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2024 £10,548 - 0
31 Dec 2023 £2,988 £1,273 0
31 Dec 2022 -£4,716 £29,883 0
31 Mar 2022 Dormant £2 £2 -
31 Mar 2021 Dormant £2 £2 -
31 Mar 2020 Dormant £2 £2 -
31 Mar 2019 Dormant £2 £2 -
31 Mar 2018 Dormant £2 £2 -
31 Mar 2017 Dormant £1 - -
31 Mar 2016 Dormant £1 - -
31 Mar 2015 Dormant £1 - -
31 Mar 2014 Dormant £1 £1 -
31 Mar 2013 Dormant £1 £1 -
31 Mar 2012 Dormant £1 £1 -
31 Mar 2011 Dormant £1 £1 -
31 Mar 2010 Dormant £1 £1 -

Connections

Companies at the same address

Data