# Acres Wild Woodlands Limited

## Details

- **Company number:** [06795446](https://find-and-update.company-information.service.gov.uk/company/06795446)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jan 2009
- **Registered office:** 24 HIGH STREET, BROMHAM, CHIPPENHAM, SN15 2EX
- **Nature of business:** [02400](/sic/02400) Support services to forestry




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Lynn Yardley | ownership-of-shares-50-to-75-percent | 5 Jul 2024 | 10 Jul 2024 |
| Mr Gordon Purdie | ownership-of-shares-50-to-75-percent, voting-rights-75-to-100-percent | 1 Jul 2016 | 10 Jul 2024 |
| Acres Wild Forestry Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jul 2024 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2026 | - | £1,218,837 | £39,374 | 1 |
| 31 Mar 2025 | - | £1,020,774 | £183,096 | 1 |
| 31 Mar 2024 | - | £988,775 | £146,441 | 1 |
| 31 Mar 2023 | - | £914,357 | £121,873 | 1 |
| 31 Mar 2022 | - | £913,854 | £222,137 | 1 |
| 31 Mar 2021 | - | £782,731 | £96,826 | 1 |
| 31 Mar 2020 | - | £743,748 | £71,758 | 1 |
| 31 Mar 2019 | - | £585,358 | £81,066 | - |
| 31 Mar 2018 | - | £596,142 | £133,458 | - |
| 31 Mar 2017 | - | £447,737 | £313,843 | - |
| 31 Mar 2016 | - | £315,916 | £352,659 | - |
| 31 Mar 2015 | - | - | £179,830 | - |
| 31 Mar 2014 | £303,019 | - | £72,155 | - |
| 31 Mar 2013 | - | - | £351 | - |
| 31 Mar 2012 | £22,343 | - | £3,182 | - |



## Owned by

Acres Wild Woodlands Limited → [Acres Wild Forestry Ltd](/company/15830973)





## Companies at the same address

- [24/7 Security Watch Ltd](/company/07916949) (07916949)
- [Acres Wild Forestry Ltd](/company/15830973) (15830973)
- [B Russell External Rendering Limited](/company/05953746) (05953746)
- [Barball Limited](/company/15564843) (15564843)
- [BB Precast Flooring Limited](/company/07973588) (07973588)
- [Calne Osteopathy Limited](/company/15090380) (15090380)
- [Creative Consultancy Group Limited](/company/10541538) (10541538)
- [Cudon Limited](/company/04321241) (04321241)
- [EAW Ventures Ltd](/company/13728673) (13728673)
- [Footfall Medical Limited](/company/10801643) (10801643)



