# Paycuity Ltd

## Details

- **Company number:** [06795435](https://find-and-update.company-information.service.gov.uk/company/06795435)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jan 2009
- **Registered office:** 35 PARK AVENUE NORTH, NORTHAMPTON, NN3 2HT
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Karl John Henderson Macgregor | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Jan 2025 | - | £500 | - | 0 |
| 31 Jan 2024 | - | £500 | - | 0 |
| 31 Jan 2023 | - | £500 | - | 0 |
| 31 Jan 2022 | - | £500 | - | 0 |
| 31 Jan 2021 | - | £500 | - | 1 |
| 31 Jan 2020 | - | £502 | - | 0 |
| 31 Jan 2019 | - | £32,599 | - | - |
| 31 Jan 2018 | £54,006 | £32,684 | - | - |
| 31 Jan 2017 | £0 | £688 | - | - |
| 31 Jan 2016 | - | £188 | £902 | - |
| 31 Jan 2015 | - | £188 | £52 | - |
| 31 Jan 2014 | - | £1,602 | £2,333 | - |
| 31 Jan 2013 | - | £6,267 | £8,233 | - |
| 31 Jan 2012 | - | £15,059 | £22,234 | - |
| 31 Jan 2010 | - | £500 | £500 | - |







