OpenCompanies

Domestic Appliances Limited

Company number
06788233
Status
Active
Type
Private Limited Company
Incorporated
12 Jan 2009
Nature of business
Retail sale of electrical household appliances in specialised stores

Registered office

Market Square
Market Square
Princes Risborough
HP27 0AN

Control

NameNature of controlNotifiedCeased
Mr David Roger Dyson Ownership Of Shares 75 To 100 Percent 11 Jan 2017

Accounts

Year ended Net assets Cash Employees
30 Apr 2026 £61,995 - 3
30 Apr 2025 £58,038 - 3
30 Apr 2024 £78,347 - 3
30 Apr 2023 £81,680 - 3
30 Apr 2022 £71,467 - 3
30 Apr 2021 £54,542 - 3
30 Apr 2020 £2,089 - 3
30 Apr 2019 £8,562 - -
30 Apr 2018 £23,818 - -
30 Apr 2017 £34,232 - -
30 Apr 2016 £31,590 £37,776 -
30 Apr 2015 £16,827 £17,912 -
30 Apr 2014 £18,703 £28,076 -
30 Apr 2013 £25,578 £28,768 -
30 Apr 2012 £34,918 £36,042 -
30 Apr 2011 £43,591 £29,145 -
30 Apr 2010 £41,345 £31,103 -

Data