Iliketosell Ltd
- Company number
- 06742465
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Nov 2008
- Nature of business
- Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Edward Smith | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 6 Apr 2016 |
| Mr Edward Smith | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
1 Jan 2024 | |
| Mr Russell Smith | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £111,271 | - | 5 |
| 31 Mar 2024 | £108,621 | - | 10 |
| 31 Mar 2023 | £193,066 | - | 11 |
| 30 Nov 2021 | £318,751 | £6,064 | 9 |
| 30 Nov 2020 | £400,833 | £28,277 | 6 |
| 30 Nov 2019 | £230 | £3,140 | 7 |
| 30 Nov 2018 | £601 | £2,921 | 8 |
| 30 Nov 2017 | £1,218 | £3,184 | 8 |
| 30 Nov 2016 | £12,191 | £14,435 | - |
| 30 Nov 2015 | £52,679 | £14,932 | - |
| 30 Nov 2014 | £57,941 | £16,457 | - |
| 30 Nov 2013 | - | - | - |
| 30 Nov 2012 | - | - | - |
| 30 Nov 2011 | - | - | - |
| 30 Nov 2010 | - | - | - |
| 30 Nov 2009 | - | - | - |
Connections
Controls
- Homeberry Limited (09797439)
- Ilikestores Limited (09220253)
- Majorca Charters Ltd (12892219)
- Shedsfirst Limited (08076671)
- Shedswarehouse Limited (07829634)
Companies at the same address
- Buysheds Limited (10642789)
- Homeberry Limited (09797439)
- Ilikestores Limited (09220253)
- Majorca Charters Ltd (12892219)
- Shedswarehouse Limited (07829634)