# Lindum College Ltd

## Details

- **Company number:** [06691807](https://find-and-update.company-information.service.gov.uk/company/06691807)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Sep 2008
- **Registered office:** 2 LIME KILN WAY, LINCOLN, LN2 4US
- **Nature of business:** [96090](/sic/96090) Other service activities n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COCKING, Graham, Professor | director | 22 Oct 2008 | 29 Jun 2010 |
| HAZELWOOD, Julia Marie | director | 9 Dec 2014 | 20 Jul 2015 |
| COCKING, Graham, Professor | director | 11 Feb 2015 | 21 Jul 2015 |
| BELLAMY, William George | director | 8 Sep 2008 | 4 Jan 2021 |
| BURROWS-HODGE, Shelley Jayne | director | 20 Feb 2020 | 24 Mar 2022 |
| DEWELL, Adele | director | 3 May 2023 | 24 Feb 2025 |
| GODDARD, Ainslie Ann | director | 21 Nov 2021 |  |
| BELLAMY, Jane Margaret | director | 8 Sep 2008 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr William George Bellamy | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 2 Feb 2022 |
| Mrs Jane Margaret Bellamy | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £78,739 | - | 3 |
| 31 Mar 2024 | £67,266 | - | 1 |
| 31 Mar 2023 | £59,049 | - | 2 |
| 31 Mar 2022 | £37,329 | - | 2 |
| 31 Mar 2021 | £40,066 | - | 2 |
| 31 Mar 2020 | £22,673 | - | 2 |
| 31 Mar 2019 | £18,513 | - | - |
| 31 Mar 2018 | £13,723 | - | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | £15,019 | £4,721 | - |
| 31 Mar 2015 | £16,849 | £2,409 | - |
| 31 Mar 2014 | - | £3,146 | - |
| 31 Mar 2013 | £6,831 | £2,291 | - |
| 31 Mar 2012 | £5,449 | £1,627 | - |
| 31 Mar 2011 | £2,735 | £888 | - |
| 31 Mar 2010 | £3,930 | £2,079 | - |







