# Chaffers Estate Agents Limited

## Details

- **Company number:** [06662783](https://find-and-update.company-information.service.gov.uk/company/06662783)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 4 Aug 2008
- **Registered office:** 6 The Centre, High Street, Gillingham, SP8 4AB
- **Nature of business:** [68310](/sic/68310) Real estate agencies



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SAUNDERS, Joanne Rachel | director | 28 Jul 2025 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Truman | significant-influence-or-control | 4 Aug 2016 | 20 Aug 2020 |
| Mr Thomas Hugh Ramsey | significant-influence-or-control | 4 Aug 2016 | 6 Feb 2024 |
| Mr Thomas Ramsey | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Feb 2024 |  |
| Mr Allister Scott Brown | significant-influence-or-control | 4 Aug 2016 |  |
| Mr David Nigel Trim | significant-influence-or-control | 4 Aug 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | £40,924 | £44,932 | 22 |
| 31 Aug 2024 | £57,525 | £27,910 | 23 |
| 31 Aug 2023 | £165,663 | £118,718 | 24 |
| 31 Aug 2022 | £356,282 | £380,784 | 22 |
| 31 Aug 2021 | £307,147 | £415,534 | 22 |
| 31 Aug 2020 | £257,192 | £263,685 | 22 |
| 31 Aug 2019 | £190,212 | £137,054 | - |
| 31 Aug 2018 | £184,797 | £70,175 | - |
| 31 Aug 2017 | £196,741 | £171,795 | - |
| 31 Aug 2016 | - | £239,239 | - |
| 31 Aug 2009 | £49,499 | £22,238 | - |





## Directors' other companies

- [SAUNDERS, Joanne Rachel](/person/7292384) - director at [JRS Accounting And Payroll Ltd](/company/NI672465)




