# P J Burke Construction Limited

## Details

- **Company number:** [06640272](https://find-and-update.company-information.service.gov.uk/company/06640272)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Jul 2008
- **Registered office:** FLAT 18 LINDISFARNE COURT, 5, LACY DRIVE, EDGEWARE, HA8 8FN
- **Nature of business:** [42990](/sic/42990) Construction of other civil engineering projects n.e.c.





## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £17,382 | - | 1 |
| 31 Mar 2024 | - | £34,215 | - | 1 |
| 31 Mar 2023 | - | £30,495 | - | 1 |
| 31 Mar 2022 | - | £18,335 | - | 1 |
| 31 Mar 2021 | - | £13,877 | - | 1 |
| 31 Mar 2020 | - | £13,877 | - | 1 |
| 31 Mar 2019 | - | £7,797 | £3,600 | 1 |
| 31 Mar 2018 | - | £1,280 | £3,748 | 1 |
| 31 Mar 2017 | £80,039 | £2,140 | £9,901 | 1 |
| 31 Mar 2016 | - | £15,103 | £7,614 | - |
| 31 Jul 2015 | - | £5,581 | £10,478 | - |
| 31 Jul 2014 | - | £8,066 | £15,450 | - |
| 31 Jul 2013 | - | £2,266 | £5,606 | - |
| 31 Jul 2012 | - | £3,696 | £6,700 | - |
| 31 Jul 2011 | - | £3,285 | £5,768 | - |
| 31 Jul 2010 | - | £1,581 | £2,335 | - |







