OpenCompanies

Living Art Limited

Company number
06639877
Status
Active
Type
Private Limited Company
Incorporated
7 Jul 2008
Nature of business
Other food services

Registered office

49 Commercial Road
Totton
Southampton
SO40 3AH

Previous names

  • Living Srt Limited (until 8 Jul 2008)

Control

NameNature of controlNotifiedCeased
Mr Mahmoud Mohammadi Kangarani Ownership Of Shares 75 To 100 Percent 13 Apr 2017

Accounts

Year ended Net assets Cash Employees
31 Jul 2025 £353 £799 4
31 Jul 2024 £1,158 - 4
31 Jul 2023 £687 - 3
31 Jul 2022 £253 - 3
31 Jul 2021 £35,034 - 3
31 Jul 2020 £17,929 - 1
31 Jul 2019 £11,532 - -
31 Jul 2018 £9,926 - -
31 Jul 2017 £14,097 - -
31 Jul 2016 £22,351 £6,230 -
31 Jul 2015 £14,333 £3,374 -
31 Jul 2014 £3,975 £3,265 -
31 Jul 2013 £11,288 £10,018 -
31 Jul 2012 £4,121 £6,350 -
31 Jul 2011 £156 £4,242 -
31 Jul 2010 Dormant £100 £100 -
31 Jul 2009 - - -

Connections

Companies at the same address

Data