# Lime Lodge Care Ltd

## Details

- **Company number:** [06633607](https://find-and-update.company-information.service.gov.uk/company/06633607)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 Jun 2008
- **Registered office:** BEDFORD HOUSE FULHAM GREEN, 69-79 FULHAM HIGH STREET, LONDON, SW6 3JW
- **Nature of business:** [87300](/sic/87300) Residential care activities for the elderly and disabled
- **Corporate group:** [Wellgate Group Limited](/group/50377) (5 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Susan Denise Jaques | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 4 Sep 2016 |
| Mr Scott Adam Jaques | ownership-of-shares-50-to-75-percent | 21 Sep 2017 | 8 Mar 2018 |
| Mr Scott Jaques | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 4 Sep 2016 | 13 Mar 2024 |
| Wg Mitrovic Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 13 Mar 2024 | 20 Dec 2024 |
| Wellgate Care Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Dec 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | -£149,552 | £118,675 | 19 |
| 31 Oct 2024 | £873,854 | £77,388 | 21 |
| 30 Jun 2023 | £688,782 | £196,199 | 17 |
| 30 Jun 2022 | £577,377 | £347,532 | 15 |
| 30 Jun 2021 | £532,945 | £336,175 | 20 |
| 30 Jun 2020 | £480,443 | £333,917 | 28 |
| 30 Jun 2019 | £458,763 | £344,863 | - |
| 30 Jun 2018 | £381,673 | £328,553 | 30 |
| 30 Jun 2012 | £100 | £100 | - |
| 30 Jun 2011 | £100 | £100 | - |
| 30 Jun 2010 | £100 | £100 | - |
| 30 Jun 2009 | £100 | - | - |



## Owned by

Lime Lodge Care Ltd → [Wellgate Care Limited](/company/11733935) → [Wellgate Group Limited](/company/15516113)





## Companies at the same address

- [Backgame Limited](/company/09319561) (09319561)
- [Bexhill Living Ltd](/company/15732902) (15732902)
- [Hartfield Health Ltd](/company/09052091) (09052091)
- [Heath Ballard Ltd](/company/09870392) (09870392)
- [Ibis Basil Ltd](/company/13477363) (13477363)
- [London Place Group Limited](/company/09595788) (09595788)
- [LPH Management Ltd](/company/07912103) (07912103)
- [MNP Complete Care Limited](/company/11073266) (11073266)
- [Plaza Jacoby Ltd](/company/10131527) (10131527)
- [Shaw Magriel Ltd](/company/09870309) (09870309)



