# Thrive Market Limited

## Details

- **Company number:** [06606333](https://find-and-update.company-information.service.gov.uk/company/06606333)
- **Status:** dissolved
- **Type:** Private Limited Company
- **Incorporated:** 30 May 2008
- **Dissolved:** 28 Jul 2026
- **Registered office:** ALLIANCE HOUSE, YORK STREET, BRADFORD, BD8 0HR
- **Nature of business:** [47290](/sic/47290) Other retail sale of food in specialised stores


## Previous names

- Fairer Planet Limited (until 11 Dec 2015)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FORM 10 DIRECTORS FD LTD | corporate-director | 30 May 2008 | 30 May 2008 |
| HILL, Daniel | secretary | 30 May 2008 |  |
| ZAFIR, Mohammed | director | 30 May 2008 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohammed Zafir | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 30 Jun 2025 | £100 | £100 |
| 30 Jun 2024 | £100 | £100 |
| 23 Jun 2023 | £100 | £100 |
| 30 Jun 2022 | £100 | £100 |
| 23 Jun 2021 | £100 | £100 |
| 30 Jun 2020 | £100 | £100 |
| 30 Jun 2019 | - | £11,931 |
| 31 May 2018 | - | £11,931 |
| 31 May 2017 | - | £11,931 |
| 31 May 2016 | - | £11,931 |
| 31 May 2015 | - | £11,931 |
| 31 May 2014 | - | £31,994 |
| 31 May 2013 | - | £21,219 |
| 31 May 2012 | £4,723 | £8,559 |
| 31 May 2011 | £4,526 | £10,932 |
| 31 May 2010 | £5,491 | £5,316 |






## Companies at the same address

- [Premcrest Limited](/company/01071218) (01071218)



