# Frost Carpets Ltd

## Details

- **Company number:** [06565570](https://find-and-update.company-information.service.gov.uk/company/06565570)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 15 Apr 2008
- **Registered office:** BRITANNIA HOUSE, BRUNSWICK INDUSTRIAL ESTATE, NEWCASTLE UPON TYNE, NE13 7BA
- **Nature of business:** [47530](/sic/47530) Retail sale of carpets, rugs, wall and floor coverings in specialised stores




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Christopher Daniel Wood Frost | ownership-of-shares-50-to-75-percent | 15 Apr 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | -£2,962 | £31,347 | 2 |
| 30 Apr 2024 | -£664 | £44,683 | 2 |
| 30 Apr 2023 | £1,455 | £45,314 | 0 |
| 30 Apr 2022 | -£8,716 | - | - |
| 30 Apr 2021 | £35,388 | - | - |
| 30 Apr 2020 | £21,958 | - | - |
| 30 Apr 2019 | £14,705 | - | - |
| 30 Apr 2018 | £6,315 | - | - |
| 30 Apr 2017 | £3 | - | - |
| 30 Apr 2016 | £3 | - | - |
| 30 Apr 2015 | £3 | - | - |
| 30 Apr 2014 | £3 | - | - |
| 30 Apr 2013 | £3 | - | - |
| 30 Apr 2012 | £3 | - | - |
| 30 Apr 2011 | £3 | - | - |
| 30 Apr 2009 | £3 | £0 | - |







