Accounts to 30 Apr 2017
Balance sheet
| Item | 30 Apr 2017 | 30 Apr 2016 |
|---|---|---|
| Fixed assets | £3,914 | £5,492 |
| Current assets | £40,329 | £28,011 |
| Debtors | - | £6,000 |
| Cash at bank and in hand | - | £22,011 |
| Creditors: due within one year | £48,081 | £42,193 |
| Net current assets/liabilities | -£7,752 | -£14,182 |
| Total assets less current liabilities | -£3,838 | -£8,690 |
| Net assets/liabilities | -£5,268 | -£9,514 |
| Called up share capital | - | £2 |
| Profit and loss account reserve | - | -£9,516 |
| Shareholders' funds | -£5,268 | -£9,514 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 30 Apr 2016 filing.