OpenCompanies

Moving Image Films Limited

Company number
06529267
Status
Active
Type
Private Limited Company
Incorporated
10 Mar 2008
Nature of business
Photographic activities not elsewhere classified

Registered office

Hornpipe
Park Road
Forest Row
RH18 5BX

Control

NameNature of controlNotifiedCeased
Mr Adam Richard Carroll Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Mar 2025 - £53,685 £29,881 0
31 Mar 2024 - £40,927 £12,629 0
31 Mar 2023 - £36,740 £8,289 0
31 Mar 2022 - £34,109 £2,021 0
31 Mar 2021 - £38,895 £2,196 0
31 Mar 2020 - £43,950 £13,533 0
31 Mar 2019 - £40,643 £6,391 0
31 Mar 2018 - £47,054 £9,153 0
31 Mar 2017 - £66,006 £26,362 0
31 Mar 2016 - £57,727 £17,948 -
31 Mar 2015 - £52,934 £8,593 -
31 Mar 2014 - £46,361 £9,624 -
31 Mar 2013 - £46,508 £7,687 -
31 Mar 2012 £51,308 £42,512 £18,807 -
31 Mar 2011 - - - -
31 Mar 2010 - - - -
31 Mar 2009 - - - -

Data