# The Wilbraham Club Ltd

## Details

- **Company number:** [06494901](https://find-and-update.company-information.service.gov.uk/company/06494901)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 6 Feb 2008
- **Registered office:** 21 NAVIGATION BUSINESS VILLAGE, NAVIGATION WAY, PRESTON, PR2 2YP
- **Nature of business:** [56301](/sic/56301) Licenced clubs




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Harold John Cleminson | ownership-of-shares-25-to-50-percent | 1 Jul 2016 | 9 Jul 2019 |
| Mr Mark Peter Cleminson | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jul 2016 | 9 Oct 2025 |
| Mrs Donna Marie Cleminson | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Oct 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 28 Feb 2025 | -£128,961 | £848 | 13 |
| 29 Feb 2024 | -£106,357 | £10,078 | 14 |
| 28 Feb 2023 | -£85,152 | £21,984 | 13 |
| 28 Feb 2022 | -£59,831 | £62,711 | 13 |
| 28 Feb 2021 | -£53,317 | £65,677 | 13 |
| 29 Feb 2020 | -£37,000 | £16,149 | 15 |
| 28 Feb 2019 | -£34,946 | £19,380 | 16 |
| 28 Feb 2018 | -£32,423 | £8,632 | 15 |
| 28 Feb 2017 | -£3,403 | £19,781 | 15 |
| 29 Feb 2016 | £419 | £18,237 | - |
| 28 Feb 2015 | £15,752 | £10,688 | - |
| 28 Feb 2014 | £17,438 | £27,088 | - |
| 28 Feb 2013 | - | £21,794 | - |






## Companies at the same address

- [Addlestone Beaconsfield Limited](/company/16679588) (16679588)
- [Addlestone Gerrards Cross Limited](/company/16679560) (16679560)
- [Adelphi Self Storage Limited](/company/04830587) (04830587)
- [Albemarle Staveley Evans Limited](/company/04725112) (04725112)
- [Altruists Pro Ltd](/company/13668926) (13668926)
- [Andrew Livermore Tutoring Limited](/company/15978951) (15978951)
- [Anthony Crook Motors Limited](/company/09091299) (09091299)
- [Arlington Davies Ltd](/company/05969360) (05969360)
- [Bamford Design Ltd](/company/09166353) (09166353)
- [Better Barn Limited](/company/05318569) (05318569)



