# Reqwest Limited

## Details

- **Company number:** [06482789](https://find-and-update.company-information.service.gov.uk/company/06482789)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Jan 2008
- **Registered office:** 40A LONDON ROAD, GLOUCESTER, GL1 3NU
- **Nature of business:** [78109](/sic/78109) Other activities of employment placement agencies


## Previous names

- Aximis (West) Limited (until 23 Jun 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gary Haynes | ownership-of-shares-75-to-100-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Dec 2016 | 19 Dec 2022 |
| Mrs Julie Elizabeth Haynes | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Mar 2020 |  |
| Gary Haynes | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £11,406 | £10,948 | 2 |
| 31 Mar 2024 | £22,796 | £31,355 | 2 |
| 31 Mar 2023 | £18,096 | £43,085 | 2 |
| 31 Mar 2022 | £29,355 | £56,342 | 2 |
| 30 Nov 2020 | £23,749 | £41,442 | 2 |
| 30 Nov 2019 | £14,939 | £56,662 | - |
| 30 Nov 2018 | £56,110 | - | - |
| 30 Nov 2017 | £23,180 | - | - |
| 30 Nov 2016 | £6,343 | £60,444 | - |
| 30 Nov 2015 | £4,589 | £47,507 | - |
| 30 Nov 2014 | £2,620 | £58,760 | - |
| 30 Nov 2013 | £4,882 | £23,001 | - |
| 30 Nov 2012 | £1,090 | £43,896 | - |
| 30 Nov 2011 | £509 | £44,919 | - |
| 30 Nov 2010 | -£9 | £41,742 | - |
| 30 Nov 2009 | -£842 | £28,139 | - |






## Companies at the same address

- [ADM Gloucestershire Ltd](/company/11393120) (11393120)
- [Assured Roofing And Property Maintenance Ltd](/company/11714505) (11714505)
- [Assured Roofing Supplies Ltd](/company/13976944) (13976944)
- [Brummymummy Ltd](/company/11719137) (11719137)
- [Centre For Practical Innovation In Care Ltd](/company/11143819) (11143819)
- [Cotswold Gate &amp; Automation Ltd](/company/11926545) (11926545)
- [DVO Automotive Ltd](/company/17386628) (17386628)
- [Empova Consulting Ltd](/company/10780737) (10780737)
- [Glosjobs Limited](/company/09458066) (09458066)
- [Lean On Me Care Services Limited](/company/13001624) (13001624)



