The Langley Dental Group Limited
- Company number
- 06466575
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 8 Jan 2008
- Nature of business
- Dental practice activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Dr Tariq Jeelani Drabu | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | 22 Mar 2022 |
| Asif Hussain | Ownership Of Shares 25 To 50 Percent | 22 Mar 2022 | 4 Apr 2022 |
| Mrs Suraya Drabu | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
18 Aug 2022 | 15 Dec 2023 |
| Mrs Suraya Drabu | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
27 Jun 2024 | 17 Apr 2026 |
| Dr Tariq Jeelani Drabu | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
4 Apr 2022 | 17 Apr 2026 |
| Camp Broadway Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Apr 2026 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £1,442,147 | £323,027 | 22 |
| 31 Mar 2024 | £1,337,145 | £420,354 | 20 |
| 31 Mar 2023 | £1,002,443 | £325,614 | 20 |
| 31 Mar 2022 | £754,507 | £568,033 | 21 |
| 31 Mar 2021 | £415,883 | £442,529 | 19 |
| 31 Mar 2020 | £3,278 | £29,051 | 17 |
| 31 Mar 2019 | £121,218 | £100,793 | 17 |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Mar 2012 | - | - | - |
| 31 Mar 2011 | £1,708 | £3,242 | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
| 31 Mar 2008 Dormant | £10 | £10 | - |
Connections
Owned by
The Langley Dental Group Limited → Camp Broadway Limited
Companies at the same address
- Afia Commercial Consultants Limited (12781745)
- Aspire Broadway Limited (17401654)
- Broadway Investments Mcr Limited (12657895)
- Broadway Practices Limited (12225059)
- Jakelara Limited (05880140)
- Mac Dental Centre Limited (07552837)
- Penny Meadow Dental Care Limited (07271951)
- Rauf Industries Limited (11205458)
- Rauf Villa Investments Limited (12116772)
- Rauf Wellington Healthcare Limited (11167466)