OpenCompanies

The Big Green Bookshop Limited

Company number
06418860
Status
Active
Type
Private Limited Company
Incorporated
6 Nov 2007
Nature of business
Retail sale of books in specialised stores

Registered office

4 The Arches
Furmston Court Icknield Way
Letchworth Garden City
SG6 1UJ

Control

NameNature of controlNotifiedCeased
Mr Simon Throsby Key Ownership Of Shares 25 To 50 Percent 6 Nov 2016

Accounts

Year ended Net assets Cash Employees
30 Nov 2025 £29,356 - 1
30 Nov 2024 £42,832 - 1
30 Nov 2023 £50,557 - 1
30 Nov 2022 £67,070 - 1
30 Nov 2021 £52,984 - 1
30 Nov 2020 £33,233 - 1
30 Nov 2019 £22,713 - 1
30 Nov 2018 - - -
30 Nov 2017 £2,454 - -
30 Nov 2016 -£6,924 - -
30 Nov 2015 £3,929 £46 -
30 Nov 2014 £10,655 £46 -
30 Nov 2013 £7,783 £569 -
30 Nov 2012 £7,717 - -
30 Nov 2011 £23,413 £600 -
30 Nov 2010 £12,783 £500 -
30 Nov 2009 - - -
30 Nov 2008 - - -

Connections

Companies at the same address

Data