# Sudbury Farms Limited

## Details

- **Company number:** [06406940](https://find-and-update.company-information.service.gov.uk/company/06406940)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 23 Oct 2007
- **Registered office:** SUDBURY PARK FARM, SUDBURY, ASHBOURNE, DE6 5HN
- **Nature of business:** [01610](/sic/01610) Support activities for crop production




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Anna Massey-Fryer | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £435,544 | £276,346 | 1 |
| 31 Mar 2024 | £413,635 | £311,955 | 1 |
| 31 Mar 2023 | £477,515 | £341,948 | 1 |
| 31 Mar 2022 | £512,671 | £238,263 | 1 |
| 31 Mar 2021 | £335,133 | £207,385 | 1 |
| 31 Mar 2020 | £331,139 | £139,545 | 1 |
| 31 Mar 2019 | £331,235 | £117,076 | 1 |
| 31 Mar 2018 | £288,745 | £103,814 | 1 |
| 31 Mar 2017 | £240,726 | £43,084 | 3 |
| 31 Mar 2016 | £257,784 | £10,390 | - |
| 31 Mar 2015 | £277,077 | - | - |
| 31 Mar 2014 | £262,483 | £448 | - |
| 31 Mar 2013 | £227,099 | £8,272 | - |
| 31 Mar 2012 | £160,504 | £387 | - |







