# Noodoll Limited

## Details

- **Company number:** [06406762](https://find-and-update.company-information.service.gov.uk/company/06406762)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 23 Oct 2007
- **Registered office:** 128 CITY ROAD, LONDON, EC1V 2NX
- **Nature of business:** [32409](/sic/32409) Manufacture of other games and toys, n.e.c., [46900](/sic/46900) Non-specialised wholesale trade, [47910](/sic/47910) Retail sale via mail order houses or via Internet, [74100](/sic/74100) specialised design activities


## Previous names

- Noodoll Ltd (until 23 Mar 2024)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Yiying Wang | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Oct 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £656,727 | £961,486 | 4 |
| 31 Oct 2024 | £148,172 | £112,963 | 5 |
| 31 Oct 2023 | £191,018 | £169,651 | 5 |
| 31 Oct 2022 | £204,241 | £215,120 | 5 |
| 31 Oct 2021 | £219,722 | £216,455 | 6 |
| 31 Oct 2020 | £197,082 | £154,147 | 6 |
| 31 Oct 2019 | £160,116 | £93,023 | 3 |
| 31 Oct 2018 | £235,956 | £150,756 | 3 |
| 31 Oct 2017 | £210,873 | £235,722 | 3 |
| 31 Oct 2016 | £122,576 | £173,554 | 0 |
| 31 Oct 2015 | £36,538 | £95,314 | - |
| 31 Oct 2014 | £3,176 | £63,780 | - |
| 31 Oct 2013 | -£15,186 | £47,022 | - |
| 31 Oct 2012 | -£20,650 | £13,139 | - |
| 31 Oct 2011 | -£31,192 | £16,562 | - |
| 31 Oct 2010 | -£28,908 | £2,566 | - |
| 31 Oct 2009 | -£5,149 | £2,659 | - |
| 31 Oct 2008 | £100 | £100 | - |






## Registered address

45,416 companies are registered at this address - likely a registration agent.



