# Ruck Um Maul Sports Limited

## Details

- **Company number:** [06404814](https://find-and-update.company-information.service.gov.uk/company/06404814)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 19 Oct 2007
- **Registered office:** UNIT 27 NORTH PONTYPOOL IND EST, PONTNEWYNYDD, PONTYPOOL, NP4 6PB
- **Nature of business:** [47710](/sic/47710) Retail sale of clothing in specialised stores




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graham William Smith | ownership-of-shares-75-to-100-percent | 1 Oct 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | - | - | 2 |
| 31 Oct 2024 | - | - | 2 |
| 31 Oct 2023 | - | - | 2 |
| 31 Oct 2022 | £41,002 | £49,319 | 2 |
| 31 Oct 2021 | £26,851 | £34,379 | 2 |
| 31 Oct 2020 | £3,424 | £12,369 | 2 |
| 31 Oct 2019 | -£6,311 | £1,891 | 2 |
| 31 Oct 2018 | -£6,792 | £506 | - |
| 31 Oct 2017 | -£6,940 | - | - |
| 31 Oct 2016 | -£13,829 | - | - |
| 31 Oct 2015 | -£15,976 | £399 | - |
| 31 Oct 2014 | -£1,331 | - | - |
| 31 Oct 2013 | £12,667 | £144 | - |
| 31 Oct 2012 | £21,437 | £1,906 | - |
| 31 Oct 2011 | £23,932 | £4,871 | - |
| 31 Oct 2010 | £25,824 | £11,488 | - |
| 31 Oct 2009 | £23,127 | £12,485 | - |
| 31 Oct 2008 | £15,724 | £3,511 | - |







