# Henry Potter &amp; Co (Drums) Ltd

## Details

- **Company number:** [06379265](https://find-and-update.company-information.service.gov.uk/company/06379265)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Sep 2007
- **Registered office:** 145 NEWPORT ROAD, ALDERSHOT, HAMPSHIRE, GU12 4PY
- **Nature of business:** [32200](/sic/32200) Manufacture of musical instruments




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Peter Woods | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Sep 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 29 Sep 2025 | - | £2,681 | - | 1 |
| 30 Sep 2024 | - | - | - | 1 |
| 30 Sep 2023 | - | £792 | - | 1 |
| 30 Sep 2022 | - | £4,210 | - | 1 |
| 30 Sep 2021 | - | £13,620 | - | 1 |
| 30 Sep 2020 | - | £18,038 | - | 1 |
| 30 Sep 2019 | - | £22,306 | - | 1 |
| 30 Sep 2018 | - | £22,892 | - | - |
| 30 Sep 2017 | - | -£23,548 | - | - |
| 30 Sep 2016 | - | -£3,856 | £686 | - |
| 30 Sep 2015 | £67,907 | £2,789 | £1,959 | - |
| 30 Sep 2014 | - | £1,470 | £132 | - |
| 30 Sep 2013 | - | £1,013 | £1,685 | - |
| 30 Sep 2012 | - | -£6,759 | £61 | - |
| 30 Sep 2011 | - | £1,551 | £2,014 | - |
| 30 Sep 2010 | - | -£875 | £285 | - |
| 30 Sep 2009 | - | £2,306 | £1,264 | - |
| 30 Sep 2008 | - | -£2,950 | £329 | - |







