Building Careers UK Limited
- Company number
- 06210098
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12 Apr 2007
- Nature of business
- Temporary employment agency activities
- Corporate group
- Building Careers UK Holdings Limited (2 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FARAGHER, Michael | Director | 1 May 2023 | 6 Jul 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mark Harris | Significant Influence Or Control | 6 Apr 2016 | 28 Mar 2023 |
| Carl Donegan | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 28 Apr 2023 |
| Building Careers Uk Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Apr 2023 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Nov 2025 | - | £3,443,172 | £128,569 | 0 |
| 30 Nov 2024 | - | £4,184,020 | £251,858 | 23 |
| 30 Nov 2023 | - | £4,096,260 | £29 | 23 |
| 30 Nov 2022 | - | £3,513,547 | £679,823 | 23 |
| 30 Nov 2021 | £9,921,594 | £3,581,417 | £1,338,003 | 34 |
| 30 Nov 2020 | £17,944,123 | £6,574,332 | £2,573,789 | 38 |
| 31 May 2019 | £15,214,046 | £5,823,748 | £1,882,026 | 35 |
| 31 May 2018 | - | £4,726,065 | £951,349 | - |
| 31 May 2017 | - | £3,378,793 | £657,228 | - |
| 31 May 2016 | - | £2,902,766 | £289,050 | - |
| 31 May 2015 | - | £2,508,097 | £339,230 | - |
| 31 May 2014 | - | - | - | - |
| 31 May 2013 | - | - | - | - |
| 31 May 2012 | - | - | - | - |
| 31 May 2011 | - | - | - | - |
| 31 May 2010 | - | - | - | - |
| 31 May 2009 | - | - | - | - |
| 31 May 2008 | - | - | - | - |
Connections
Owned by
Building Careers UK Limited → Building Careers UK Holdings Limited
Controls
- Building Careers U.K. Services Limited (07703568)