OpenCompanies

Bright Beginnings Daycare (2007) Limited

Company number
06170072
Status
Active
Type
Private Limited Company
Incorporated
19 Mar 2007
Nature of business
Pre-primary education

Registered office

Caretakers Bungalow Bedale High
Fitzalan Road
Bedale
DL8 2DU

Control

NameNature of controlNotifiedCeased
Mrs Sarah-Jayne Mitchell Ownership Of Shares 75 To 100 Percent
Ownership Of Shares 75 To 100 Percent As Firm
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £630,201 £653,588 11
31 Dec 2024 £521,889 £515,120 11
31 Dec 2023 £468,300 £389,146 13
31 Dec 2022 £431,566 £349,612 11
31 Dec 2021 £385,619 £297,883 10
31 Dec 2020 £350,168 £346,461 13
31 Dec 2019 £291,543 £273,129 13
31 Dec 2018 £252,564 £227,734 14
31 Dec 2017 £249,685 £235,209 12
31 Dec 2016 £218,682 £204,543 12
31 Dec 2015 £163,460 £138,555 -
31 Dec 2014 £131,339 £93,939 -
31 Dec 2013 £139,605 £110,871 -
31 Dec 2012 £124,614 £84,684 -
31 Dec 2011 - - -
31 Dec 2010 - - -
31 Dec 2009 - - -
31 Dec 2008 - - -
31 Dec 2007 - - -

Data