OpenCompanies

Abacus 152 Limited

Company number
06149083
Status
Active
Type
Private Limited Company
Incorporated
9 Mar 2007
Nature of business
Accounting and auditing activities

Registered office

4 Ladywood Mead
Leeds
LS8 2LZ

Control

NameNature of controlNotifiedCeased
Mr Keith Patrick Andrew Kelly Ownership Of Shares 25 To 50 Percent 1 Mar 2019
Mrs Winnie Kelly Ownership Of Shares 75 To 100 Percent 11 Jun 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £12,823 - 2
31 Mar 2024 £13,720 - 2
31 Mar 2023 £14,652 - 2
31 Mar 2022 £4,557 - 2
31 Mar 2021 £1,075 - 2
31 Mar 2020 £5,459 - 2
31 Mar 2019 £1,493 - -
31 Mar 2018 £1,221 - -
31 Mar 2017 £1,246 - -
31 Mar 2016 £2,118 - -
31 Mar 2015 £2,389 - -
31 Mar 2014 £273 - -
31 Mar 2013 -£7,794 £6,143 -
31 Mar 2012 -£21,021 £1,805 -
31 Mar 2011 -£33,488 £2,025 -
31 Mar 2010 -£36,853 £3,948 -
31 Mar 2009 -£20,171 £2,390 -
31 Mar 2008 -£19,632 £1,333 -

Data