Accounts to 30 Jun 2016
- Period
- 30 Jun 2016 to 30 Jun 2016
Balance sheet
| 30 Jun 2016 | 30 Jun 2015 | |
|---|---|---|
| Fixed assets | £1,112 | £0 |
| Current assets | £182,052 | £159,743 |
| Debtors | £12,765 | - |
| Cash at bank and in hand | £169,287 | - |
| Creditors: due within one year | £25,610 | £26,597 |
| Net current assets/liabilities | £156,442 | £133,146 |
| Creditors: due after one year | - | £0 |
| Total assets less current liabilities | £157,554 | £133,146 |
| Net assets/liabilities | £157,554 | £133,146 |
| Called up share capital | £100 | - |
| Profit and loss account reserve | £157,454 | - |
| Shareholders' funds | £157,554 | £133,146 |
Profit and loss
| 30 Jun 2016 | 30 Jun 2015 | |
|---|---|---|
| Profit/loss for the period | - | £95,259 |