# Anevay Stoves Limited

## Details

- **Company number:** [06121587](https://find-and-update.company-information.service.gov.uk/company/06121587)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 21 Feb 2007
- **Registered office:** LOWIN HOUSE, TREGOLLS ROAD, TRURO, TR1 2NA
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.


## Previous names

- Camping Solutions Limited (until 13 Sep 2017)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FLANAGAN, Victoria Malena | secretary | 21 Feb 2007 | 20 May 2009 |
| HENDERSON, John Anthony | director | 21 Feb 2007 | 20 Apr 2015 |
| SALVONI, Robert Christopher | director | 11 Dec 2014 | 23 Feb 2016 |
| MISSELBROOK, Robert Graham Clive | director | 11 Dec 2014 | 1 Mar 2016 |
| MOORE, Holly | director | 11 Dec 2014 | 28 Sep 2016 |
| MOORE, Holly | secretary | 11 Dec 2014 | 28 Sep 2016 |
| CARBERRY, Holly | director | 28 Sep 2016 | 22 Nov 2017 |
| MOORE, Holly | director | 2 Nov 2016 | 23 Nov 2017 |
| HENDERSON, John Anthony | director | 1 Mar 2016 | 23 Nov 2017 |
| CRONJE, Dawie | secretary | 28 Sep 2016 | 12 Mar 2018 |
| SALVONI, Robert Christopher | director | 14 Jun 2017 | 23 Mar 2022 |
| CRONJE, David Jacobus | director | 28 Sep 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Anthony Henderson | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 23 Nov 2017 |
| Mr David Jacobus Cronje | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Nov 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2024 | £14,403 | £45 | 10 |
| 28 Feb 2023 | -£53,878 | £6,966 | 11 |
| 28 Feb 2022 | £25,885 | £2,531 | 8 |
| 28 Feb 2021 | £71,240 | £51,934 | 6 |
| 29 Feb 2020 | £33,116 | £7,387 | 5 |
| 28 Feb 2019 | £49,222 | £2,777 | 10 |
| 28 Feb 2018 | £74,089 | £377 | 10 |
| 28 Feb 2017 | £125,382 | £2,724 | 10 |
| 29 Feb 2016 | £70,432 | £322 | - |
| 28 Feb 2015 | £58,930 | £383 | - |
| 28 Feb 2014 | £27,095 | £4,059 | - |
| 28 Feb 2013 | £31,724 | £16,272 | - |
| 29 Feb 2012 | £114,040 | £110,939 | - |
| 28 Feb 2011 | £3,177 | £889 | - |
| 28 Feb 2010 | £2,967 | £15,684 | - |
| 28 Feb 2009 | £14,171 | £84,753 | - |






## Registered address

323 companies are registered at this address - likely a registration agent.



