# Old Foundry Self Storage Limited

## Details

- **Company number:** [06025440](https://find-and-update.company-information.service.gov.uk/company/06025440)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 12 Dec 2006
- **Registered office:** THE OLD FOUNDRY NORTH ROAD, TOW LAW, BISHOP AUCKLAND, DL13 4JS
- **Nature of business:** [52103](/sic/52103) Operation of warehousing and storage facilities for land transport activities


## Previous names

- West Park Builders Merchants Limited (until 10 Mar 2022)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Judith Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Apr 2016 | 6 Apr 2017 |
| Joseph Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Apr 2016 | 6 Apr 2017 |
| Miss Jorden Mae Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2017 | 9 Mar 2018 |
| Mr Cameron Joseph Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2017 | 9 Mar 2018 |
| Mrs Joanne Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Mar 2018 |  |
| Mr Richard Pinkney | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 7 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2025 | £43,363 | - | 0 |
| 31 Jan 2024 | £42,123 | - | 0 |
| 31 Jan 2023 | £42,722 | - | 0 |
| 31 Jan 2022 | £36,282 | - | 0 |
| 31 Jan 2021 | £37,556 | - | 0 |
| 31 Jan 2020 | £38,695 | - | 0 |
| 31 Jan 2019 | £42,557 | - | - |
| 31 Jan 2018 | £28,057 | - | - |
| 31 Jan 2017 | £22,082 | - | - |
| 31 Jan 2016 | £16,484 | £2,379 | - |
| 31 Jan 2015 | £2,455 | £2,893 | - |
| 31 Jan 2014 | £112 | £10,040 | - |






## Companies at the same address

- [Pinkney Building Contractors Limited](/company/06026274) (06026274)



