# Pennine Aggregates Limited

## Details

- **Company number:** [06019887](https://find-and-update.company-information.service.gov.uk/company/06019887)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 6 Dec 2006
- **Registered office:** WATERSWALLOWS LANE, GREEN FAIRFIELD, BUXTON, SK17 7JD
- **Nature of business:** [23640](/sic/23640) Manufacture of mortars, [23690](/sic/23690) Manufacture of other articles of concrete, plaster and cement



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MELLOR, Benjamin David | director | 8 Jan 2025 |  |
| STRANGE, John Paul | director | 1 Dec 2023 |  |
| DICKINSON, Mark Jeremy Bracken | director | 9 Feb 2012 |  |
| DICKINSON, Jamie Andrew | director | 6 Dec 2006 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jamie Andrew Dickinson | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Sep 2016 |  |
| Mr Mark Jeremy Bracken Dickinson | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Sep 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | £24,533,767 | £5,425,860 | £665,834 | 82 |
| 31 Dec 2023 | £21,833,741 | £4,372,414 | £405,594 | 76 |
| 31 Dec 2022 | £17,208,980 | £3,858,189 | £252,263 | 51 |
| 31 Dec 2021 | - | £2,643,711 | £159,928 | 24 |
| 31 Dec 2020 | - | £2,142,772 | £493,299 | 17 |
| 31 Dec 2019 | - | £1,433,887 | £209,797 | 13 |
| 31 Dec 2018 | - | £1,276,402 | £295,661 | 11 |
| 31 Dec 2017 | - | £432,221 | £95,128 | - |
| 31 Dec 2016 | - | £347,218 | £138,073 | 9 |
| 31 Dec 2015 | - | £293,716 | £147,297 | - |
| 31 Dec 2014 | - | £265,092 | £83,132 | - |
| 31 Dec 2013 | - | £128,629 | £32,394 | - |
| 31 Dec 2012 | - | £21,675 | £62,708 | - |
| 31 Dec 2011 | - | £69,129 | £106,988 | - |
| 31 Dec 2010 | - | £69,584 | £110,716 | - |
| 31 Dec 2009 | - | £24,516 | £119,540 | - |







