# 3 Essendine Road Limited

## Details

- **Company number:** [05963458](https://find-and-update.company-information.service.gov.uk/company/05963458)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Oct 2006
- **Registered office:** BASEMENT FLAT, 3 ESSENDINE ROAD, LONDON, W9 2LS
- **Nature of business:** [98000](/sic/98000) Residents property management




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Roderick Brown | significant-influence-or-control | 1 Oct 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Oct 2025 | - | £4 | - | 0 |
| 31 Oct 2024 | - | £4 | - | 0 |
| 31 Oct 2023 | £2,138 | £4 | - | 0 |
| 31 Oct 2022 | £1,800 | £4 | - | 0 |
| 31 Oct 2021 | £1,723 | £4 | - | 0 |
| 31 Oct 2020 | £1,460 | £4 | - | 0 |
| 31 Oct 2019 | £1,370 | £4 | - | 0 |
| 31 Oct 2018 | £1,509 | £4 | - | - |
| 31 Oct 2017 | - | £4 | - | - |
| 31 Oct 2016 | - | £4 | - | - |
| 31 Oct 2015 | - | £4 | £1,681 | - |
| 31 Oct 2014 | - | £4 | £1,555 | - |
| 31 Oct 2013 | - | £4 | £425 | - |
| 31 Oct 2012 | - | £4 | £2,258 | - |
| 31 Oct 2011 | - | £4 | £1,455 | - |
| 31 Oct 2010 | - | £4 | £890 | - |
| 31 Oct 2007 | - | £5 | £5 | - |







