Oakdene Trading Ltd
- Company number
- 05959269
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 6 Oct 2006
- Nature of business
- Other retail sale not in stores, stalls or markets
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BESLEY, David Charles | Secretary | 6 Oct 2006 | 20 Apr 2007 |
| BESLEY, David Charles | Director | 6 Oct 2006 | 20 Apr 2007 |
| TAYLOR, Russell Gordon | Director | 6 Oct 2006 | 23 Jun 2008 |
| SCOTT, Richard Neil | Director | 23 Jun 2008 | 31 Jul 2009 |
| ELLIS, David Graham | Director | 23 Jun 2008 | 2 Aug 2010 |
| KEAM, Nigel Mark | Director | 6 Oct 2006 | 2 Aug 2010 |
| WALLIS, Stanley Joel | Director | 2 Aug 2010 | 3 Oct 2011 |
| BUCKLEY, Ian Richard | Director | 2 Aug 2010 | 9 Jan 2012 |
| SILCOCK, Gillian Mary | Secretary | 1 Oct 2007 | 19 Jul 2012 |
| HANNAFORD, Stephen Jeffrey | Director | 16 Apr 2012 | 28 Feb 2015 |
| BELL, Murray Daniel | Director | 24 Feb 2012 | 18 Mar 2015 |
| HANNAFORD, Stephen Jeffrey | Secretary | 6 Apr 2013 | 31 Mar 2015 |
| DOBBS, Roy | Director | 30 Jan 2012 | 15 Apr 2015 |
| KEAM, Jeffrey Stuart | Director | 3 Oct 2011 | 13 May 2015 |
| PARSON, Philip Michael | Director | 1 Nov 2011 | 25 May 2015 |
| PALLISTER, Euan | Director | 20 Feb 2012 | 12 Jun 2015 |
| FURSE, Paul James | Director | 3 Oct 2011 | 12 Jun 2015 |
| BUCKLEY, Patrick | Director | 2 Aug 2010 | 30 Jul 2015 |
| PALLISTER, Robin | Director | 11 Jun 2015 | 1 Nov 2016 |
| PARSON, Timothy James | Director | 2 Aug 2010 | 1 Nov 2016 |
| ELLIS, Daniel James | Director | 23 Mar 2015 | 30 Apr 2017 |
| BIRCH, Christopher David | Director | 23 Mar 2015 | 24 Aug 2017 |
| BESLEY, Michael Simon | Secretary | 1 Oct 2015 | 26 Jul 2021 |
| LIESCHING, Guy | Director | 1 Nov 2016 | 20 Jun 2022 |
| SCOTT, Michael George | Director | 17 Dec 2019 | 31 Oct 2023 |
| JENNER, Wayne | Director | 1 Nov 2016 | 10 May 2024 |
| KEAM, Jeffrey Stuart | Director | 31 Oct 2023 | 22 Oct 2024 |
| ELLIS, Charlton William | Director | 1 Nov 2024 | |
| JENNER, Anthony Edwin | Director | 10 May 2024 | |
| BESLEY, Adrian | Director | 31 Oct 2023 | |
| BUCKLEY, Glen | Director | 31 Oct 2023 | |
| BESLEY, Michael Simon | Director | 31 Oct 2023 | |
| SCOTT, Dean Justin | Director | 23 Mar 2015 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Timothy James Parson | Significant Influence Or Control | 5 Oct 2016 | 1 Nov 2016 |
| Mr Thomas Howard Melvin | Significant Influence Or Control | 5 Oct 2016 | 31 Jul 2021 |
| Mr Glen Buckley | Significant Influence Or Control | 5 Oct 2016 | 31 Jul 2021 |
| Mr Murray Liesching | Significant Influence Or Control | 5 Oct 2016 | 31 Jul 2021 |
| Mr Reuben Jonathan Prisgrove | Significant Influence Or Control | 5 Oct 2016 | 31 Jul 2021 |
| Mr Anthony Edwin Jenner | Significant Influence Or Control | 5 Oct 2016 | 31 Jul 2021 |
| Ryan Burtenshaw | Significant Influence Or Control | 25 Jul 2021 | 19 Apr 2024 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | - | £71,536 | £69,283 | 6 |
| 31 Dec 2024 | - | £144,595 | £23,036 | 6 |
| 31 Dec 2023 | - | £84,159 | £36,235 | - |
| 31 Dec 2022 | - | £97,059 | £12,583 | 0 |
| 31 Dec 2021 | - | £108,323 | £51,090 | 0 |
| 31 Dec 2020 | - | £105,156 | £36,013 | 1 |
| 31 Dec 2019 | - | £67,981 | £24,584 | 5 |
| 31 Dec 2018 | - | £126 | £24,262 | 26 |
| 31 Dec 2017 | - | £3 | £10,465 | 26 |
| 31 Jul 2016 | - | - | £55,207 | - |
| 31 Jul 2015 | - | - | £15,382 | - |
| 31 Jul 2014 | - | - | £3,243 | - |
| 31 Jul 2013 | - | - | £20,367 | - |
| 31 Jul 2012 | £162,571 | -£1,494 | £26,656 | - |
| 31 Jul 2011 | - | £1,176 | £3,344 | - |
| 31 Jul 2010 | - | £1,568 | £28,034 | - |
| 31 Jul 2009 | - | - | - | - |
| 31 Jul 2008 | - | - | - | - |
| 31 Jul 2007 | - | - | - | - |
Connections
Directors’ other companies
- ELLIS, Charlton William - Director at DC Space & Storage Solutions Ltd