Woodford Pantomime Ltd
- Company number
- 05957604
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Oct 2006
- Nature of business
- Performing arts
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Steve Liversedge | Ownership Of Shares 50 To 75 Percent | 6 Apr 2016 | 15 Apr 2023 |
| Ms Dawn Patricia Young | Ownership Of Shares 50 To 75 Percent | 15 Apr 2023 | 17 Dec 2025 |
| Mr John Evans | Ownership Of Shares 50 To 75 Percent | 6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 1 Jun 2025 | - | 2 |
| 1 Jun 2024 | - | 2 |
| 1 Jun 2023 | - | 2 |
| 1 Jun 2022 | - | 2 |
| 1 Jun 2021 | £29,353 | 2 |
| 1 Jun 2020 | £30,273 | 2 |
| 1 Jun 2019 | £24,152 | 3 |
| 1 Jun 2018 | £18,128 | 3 |
| 1 Jun 2017 | £30,372 | 3 |
| 1 Jun 2016 | - | - |
| 1 Jun 2015 | - | - |
| 1 Jun 2014 | - | - |
| 1 Jun 2013 | - | - |
| 1 Jun 2012 | - | - |
| 1 Jun 2011 | - | - |
| 1 Jun 2010 | - | - |
| 1 Jun 2009 | - | - |
| 1 Jun 2008 | - | - |
| 1 Jun 2007 | - | - |
Connections
Companies at the same address
- A.P.A. Computing Limited (02222467)
- Academy Arts Limited (05580596)
- Acorn Christian Foundation (03851139)
- Adelie Properties Ltd (09583409)
- Alloy Project Solutions Limited (10124813)
- Amarka Aluminium Limited (10821070)
- Andrew Mark Aluminium Shopfronts Limited (01091377)
- Arrow Building And Property Maintenance Limited (10917086)
- Barrons Residential Ltd (08645061)
- Brad's Backpack Ltd (15285698)