# Huish Barns Estate Ltd

## Details

- **Company number:** [05895672](https://find-and-update.company-information.service.gov.uk/company/05895672)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 3 Aug 2006
- **Registered office:** GRANARY BARN, HUISH LANE, LOWER WASHFORD, TA23 0NY
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CREDITREFORM (SECRETARIES) LIMITED | corporate-secretary | 3 Aug 2006 | 3 Aug 2006 |
| CREDITREFORM LIMITED | corporate-director | 3 Aug 2006 | 3 Aug 2006 |
| MOYSE, Michael John | secretary | 3 Aug 2006 | 26 Jun 2007 |
| PEARCH, Lindsey Elizabeth | secretary | 31 Aug 2007 | 12 Jun 2009 |
| PEARCH, Nicholas Keith | director | 3 Aug 2006 | 12 Jun 2009 |
| MARTIN, Richard | director | 22 Jul 2009 | 1 Jun 2016 |
| WESTWOOD, Steven William | director | 10 Jun 2016 | 1 Nov 2017 |
| CROSS, Sonia | director | 1 Nov 2017 | 15 Feb 2021 |
| HOFFMAN, Melanie Jane | director | 21 Feb 2010 | 16 Feb 2022 |
| HARRIS, Ashleigh Grace | director | 16 Feb 2021 | 26 Aug 2024 |
| WHITBREAD, Jimmy Peter | director | 26 Aug 2024 |  |
| HOBBS, Timothy Wellesley | director | 17 Feb 2022 |  |
| DAVEY, Angela Susan | director | 1 Oct 2009 |  |




## Accounts

| Year ended | Net assets |
|---|---|
| 31 Aug 2025 | £3 |
| 31 Aug 2024 | £3 |
| 31 Aug 2022 | £3 |
| 31 Aug 2021 | £3 |
| 31 Aug 2020 | £3 |
| 31 Aug 2019 | £3 |
| 31 Aug 2018 | £3 |
| 31 Aug 2017 | £3 |
| 31 Aug 2016 | £3 |
| 31 Aug 2015 | £3 |
| 31 Aug 2014 | £3 |
| 31 Aug 2013 | £3 |
| 31 Aug 2012 | £3 |
| 31 Aug 2011 | £3 |
| 31 Aug 2010 | £3 |
| 31 Aug 2009 | £1 |
| 31 Aug 2008 | £1 |







