OpenCompanies

XPE Group PLC

Company number
05890611
Status
Active
Type
Public Limited Company
Incorporated
28 Jul 2006
Nature of business
Activities of head offices

Registered office

Co Pradera Lateral Limited 5th Floor
20 Fenchurch Street
London
EC3M 3BY

Previous names

  • C&C Debenture PLC (until 4 Aug 2006)
  • Capital & Counties Debenture PLC (until 21 May 2010)
  • Capital Shopping Centres Debenture PLC (until 15 Feb 2013)
  • Intu Debenture PLC (until 1 Jul 2024)

Officers

NameRoleAppointedResigned
HACKWOOD SECRETARIES LIMITED Corporate-Nominee-Director 28 Jul 2006 2 Aug 2006
HACKWOOD DIRECTORS LIMITED Corporate-Nominee-Director 28 Jul 2006 2 Aug 2006
HACKWOOD SECRETARIES LIMITED Corporate-Nominee-Secretary 28 Jul 2006 2 Aug 2006
SMITH, Aidan Christopher Director 2 Aug 2006 31 Mar 2008
MARCUCCILLI, Gary John Director 20 Mar 2007 9 Jan 2009
BLACK, William Reginald Director 20 Mar 2007 6 May 2009
TATTAR, Balbinder Singh Director 20 Nov 2008 7 May 2010
YARDLEY, Gary James Director 1 Jun 2007 7 May 2010
HAWKSWORTH, Ian David Director 20 Mar 2007 7 May 2010
KILDEA, Mark Director 13 Aug 2010 17 Jun 2011
CHALDECOTT, Kay Elizabeth Director 7 May 2010 30 Sep 2011
KIRBY, Caroline Director 7 May 2010 17 Oct 2011
HOSKINS, Gary Richard Director 13 Aug 2010 3 Nov 2011
CONWAY, Gerard Patrick Adriaan Mccleester Director 3 Nov 2011 17 Jul 2012
WEIR, Peter Director 3 Nov 2011 17 Sep 2014
ELLIS, Martin David Director 3 Nov 2011 31 Dec 2015
BOWYER, Katharine Ann Director 17 Sep 2014 30 Sep 2016
FISCHEL, David Andrew Director 2 Aug 2006 26 Apr 2019
GIBBES, Barbara Director 16 Jan 2017 16 Aug 2019
PEREIRA, Trevor Director 3 Nov 2011 31 Jan 2020
CROSBY, Sean Director 16 Aug 2019 15 Apr 2020
KIDIA, Minakshi Director 16 Aug 2019 15 Apr 2020
ROBERTS, Edward Matthew Giles, Dr Director 13 Aug 2010 1 Jul 2020
ALLEN, Robert Lee Director 15 Apr 2020 4 Aug 2020
FORD, Hugh Michael Director 15 Apr 2020 4 Aug 2020
INTU SECRETARIAT LIMITED Corporate-Secretary 16 Aug 2019 24 Nov 2020
MARSDEN, Susan Secretary 2 Aug 2006 24 Nov 2020
BREEDEN, Martin Richard Director 2 Jun 2020 4 Dec 2020
COOKE, Simon James Director 4 Dec 2020 26 Jan 2021
DUGGINS, David Kenneth Director 21 Jul 2020 14 May 2023
COOPER, Peter Frank Director 14 Apr 2023 15 Jul 2026
DIXON, Andrew Philip Graham Director 14 Apr 2023
COX, Barry Stuart Director 15 Jun 2022
HELLER, John Alexander Director 26 Jan 2021
OCORIAN ADMINISTRATION (UK) LIMITED Corporate-Secretary 24 Nov 2020

Control

NameNature of controlNotifiedCeased
Intu Properties Plc Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
Significant Influence Or Control
6 Apr 2016 5 Sep 2023
Iris Bidco Limited Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
5 Sep 2023

Accounts

Connections

Controls

Directors’ other companies

Companies at the same address

Data