# KPL Fitout Limited

## Details

- **Company number:** [05882794](https://find-and-update.company-information.service.gov.uk/company/05882794)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Jul 2006
- **Registered office:** EASTFIELDS OLD HOUSE LANE, HARTLIP, SITTINGBOURNE, ME9 7SP
- **Nature of business:** [43320](/sic/43320) Joinery installation



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FISHER, Kevin | director | 1 Sep 2012 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Kevin Fisher | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2026 | - | - | 1 |
| 30 Jun 2025 | -£8,963 | - | 1 |
| 30 Jun 2024 | -£7,247 | - | 2 |
| 30 Jun 2023 | £160 | - | 2 |
| 31 Jul 2022 | £4,039 | - | 2 |
| 31 Jul 2021 | £22,451 | - | 2 |
| 31 Jul 2020 | £6,202 | - | 2 |
| 31 Jul 2019 | £2,775 | - | 2 |
| 31 Jul 2018 | £836 | - | 2 |
| 31 Jul 2017 | £5,791 | £11,890 | - |
| 31 Jul 2016 | £882 | £36,820 | - |
| 31 Jul 2015 | £630 | £771 | - |
| 31 Jul 2014 | £909 | £1,226 | - |
| 31 Jul 2013 | £3,731 | £866 | - |
| 31 Jul 2012 | £1,635 | £595 | - |
| 31 Jul 2011 | £951 | - | - |
| 31 Jul 2010 | £17,797 | £0 | - |
| 31 Jul 2008 | £5,614 | £1,386 | - |







