# Katrina Phillips Limited

## Details

- **Company number:** [05879834](https://find-and-update.company-information.service.gov.uk/company/05879834)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 18 Jul 2006
- **Registered office:** 99 PORTOBELLO ROAD, LONDON, W11 2QB
- **Nature of business:** [47791](/sic/47791) Retail sale of antiques including antique books in stores




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Katrina Phillips | ownership-of-shares-75-to-100-percent | 18 Jul 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | £75,989 | - | 2 |
| 31 Jul 2024 | £35,488 | - | 1 |
| 31 Jul 2023 | £52,114 | - | 1 |
| 31 Jul 2022 | £51,171 | - | 1 |
| 31 Jul 2021 | £49,486 | - | 1 |
| 31 Jul 2020 | £50,284 | - | 1 |
| 31 Jul 2019 | £50,352 | - | - |
| 31 Jul 2018 | £59,590 | - | - |
| 31 Jul 2017 | -£51,297 | £171 | - |
| 31 Jul 2016 | -£47,058 | £4,721 | - |
| 31 Jul 2015 | -£12,077 | £120 | - |
| 31 Jul 2014 | -£29,008 | £951 | - |
| 31 Jul 2013 | -£61,322 | £816 | - |
| 31 Jul 2012 | -£97,003 | £850 | - |
| 31 Jul 2011 | -£126,752 | £608 | - |
| 31 Jul 2010 | -£125,668 | £755 | - |
| 31 Jul 2009 | -£107,468 | £181 | - |







