Anglo Dutch Estates Limited
- Company number
- 05877427
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Jul 2006
- Nature of business
- Dormant Company
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr David Honcoop | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2024 Dormant | £1 | £1 |
| 31 Dec 2023 Dormant | £1 | £1 |
| 31 Dec 2022 Dormant | £1 | £1 |
| 31 Dec 2021 Dormant | £1 | £1 |
| 31 Dec 2020 Dormant | £1 | £1 |
| 31 Dec 2019 Dormant | £1 | £1 |
| 30 Sep 2018 | - | - |
| 30 Sep 2017 | - | - |
| 30 Sep 2016 | - | - |
| 30 Sep 2015 | - | - |
| 30 Sep 2014 | - | - |
| 30 Sep 2013 | - | - |
| 31 Mar 2012 | - | - |
| 31 Jul 2011 | - | - |
| 31 Jul 2010 | - | - |
| 31 Jul 2009 | - | - |
| 31 Jul 2008 | - | - |
| 31 Jul 2007 | - | - |
Connections
Companies at the same address
- Clarity Carbon Limited (07012951)
- Clearpak Limited (07173505)
- Econo-Batt Limited (06909756)
- Econo-Compliance Limited (05347559)
- Econo-Pack Limited (06982618)
- Econo-Weee Limited (07051032)
- Recycle With Clarity Limited (07804659)