# Great House Farm (Water & Drive) Management Limited

## Details

- **Company number:** [05834485](https://find-and-update.company-information.service.gov.uk/company/05834485)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 1 Jun 2006
- **Registered office:** QUARRY COTTAGE, GREAT HOUSE FARM, EARLSWOOD, CHEPSTOW, NP16 6FE
- **Nature of business:** [98000](/sic/98000) Residents property management





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | - | - | 0 |
| 30 Jun 2024 | - | - | 0 |
| 30 Jun 2023 | - | - | 0 |
| 30 Jun 2022 | - | - | 0 |
| 30 Jun 2021 | - | - | 0 |
| 30 Jun 2020 | - | - | 0 |
| 30 Jun 2019 | - | - | - |
| 30 Jun 2018 | - | - | - |
| 30 Jun 2017 | - | - | - |
| 30 Jun 2016 | £5,922 | £6,169 | - |
| 30 Jun 2015 | £4,565 | £4,851 | - |
| 30 Jun 2014 | £2,303 | £2,566 | - |
| 30 Jun 2008 | £2,060 | £1,723 | - |
| 30 Jun 2007 | £409 | £352 | - |







