OpenCompanies

Eldercliff Limited

Company number
05778008
Status
Active
Type
Private Limited Company
Incorporated
11 Apr 2006
Nature of business
Activities of business and employers membership organisations

Registered office

42 The Mount The Mount
Alwoodley
Leeds
LS17 7QU

Control

NameNature of controlNotifiedCeased
Ann Jennifer Gilman Ownership Of Shares 25 To 50 Percent 1 Jun 2016
Irving Simon Lee Gilman Ownership Of Shares 25 To 50 Percent 1 Jun 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £2,983,951 £125,757 0
31 Mar 2024 £2,761,045 £132,801 0
31 Mar 2023 £2,673,111 £1,660 0
31 Mar 2022 £2,592,491 £130,218 0
31 Mar 2021 £2,390,050 £275,975 0
31 Mar 2020 £2,130,391 £135,067 0
31 Mar 2019 £2,069,521 £164,462 -
31 Mar 2018 - - -
31 Mar 2017 - - -
31 Mar 2016 £1,300,941 £104,088 -
31 Mar 2015 £1,162,891 £78,770 -
31 Mar 2014 £1,198,527 £194,415 -
31 Mar 2013 £1,156,722 £218,784 -
31 Mar 2012 £1,110,466 £209,705 -
31 Mar 2011 - - -
31 Mar 2010 - - -
31 Mar 2009 - - -
31 Mar 2008 - - -
31 Mar 2007 - - -

Data