OpenCompanies

PAI Holdings Ltd

Company number
05771673
Status
Active
Type
Private Limited Company
Incorporated
6 Apr 2006
Nature of business
Other business support service activities n.e.c.

Registered office

3/4 Heol Rhosyn
Dafen Industrial Park
Dafen, Llanelli
SA14 8QG

Control

NameNature of controlNotifiedCeased
Mr Richard Glyn Vaughan Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
6 Apr 2016
Mr Paul Anthony Adams Ownership Of Shares 50 To 75 Percent
Voting Rights 50 To 75 Percent
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £3,112,704 £1,619,826 2
31 Dec 2024 £2,828,470 £1,709,045 2
31 Dec 2023 £2,797,903 £1,644,426 2
31 Dec 2022 £2,378,984 £1,336,937 2
31 Dec 2021 £2,417,925 £1,346,868 2
31 Dec 2020 £2,124,257 £1,003,518 2
31 Dec 2019 £1,984,148 £710,848 2
31 Dec 2018 £1,497,832 £312,900 2
31 Dec 2017 £1,264,735 £279,982 2
31 Dec 2016 £1,233,841 £37,803 2
31 Dec 2015 £924,217 £81,494 -
31 Dec 2014 £965,815 £170,302 -
31 Dec 2013 £940,358 £60,255 -
31 Dec 2012 £967,830 £158,986 -
31 Dec 2011 - - -
31 Dec 2010 - - -
31 Dec 2009 - - -
31 Dec 2008 - - -
31 Dec 2007 - - -
31 Dec 2006 - - -

Connections

Controls

Data