Accounts to 30 Apr 2018
- Period
- 1 May 2017 to 30 Apr 2018
Balance sheet
| 30 Apr 2018 | 30 Apr 2017 | |
|---|---|---|
| Fixed assets | £3,679 | £19,147 |
| Current assets | £1,912,490 | - |
| Debtors | £1,551,259 | £1,275,969 |
| Cash at bank and in hand | £361,231 | £2,094,762 |
| Net current assets/liabilities | £928,237 | - |
| Total assets less current liabilities | £931,916 | - |
| Net assets/liabilities | £931,916 | - |
| Shareholders' funds | £100 | £2 |
Profit and loss
| 30 Apr 2018 | 30 Apr 2017 | |
|---|---|---|
| Profit/loss for the period | £450,402 | £1,702,235 |