Fiberweb Holdings Limited
- Company number
- 05719031
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 22 Feb 2006
- Nature of business
- Manufacture of non-wovens and articles made from non-wovens, except apparel
Registered office
Previous names
- Trushelfco (No.3197) Limited (until 10 Mar 2006)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MONIR, Nicole Frances | Director | 22 Feb 2006 | 9 Mar 2006 |
| STOKER, Louise Jane | Director | 22 Feb 2006 | 9 Mar 2006 |
| LEWIS, Andrew Gareth | Director | 9 Mar 2006 | 3 Apr 2006 |
| RANDELL, Charles David | Director | 9 Mar 2006 | 3 Apr 2006 |
| TRUSEC LIMITED | Corporate-Nominee-Secretary | 22 Feb 2006 | 3 Apr 2006 |
| BOOTH, Robin | Director | 3 Apr 2006 | 24 Jul 2006 |
| WOOD, Andrew Richard | Director | 3 Apr 2006 | 24 Jul 2006 |
| DOLOR, Lucille | Secretary | 3 Apr 2006 | 15 Nov 2007 |
| BOWLES, Simon Alan | Director | 21 Jul 2006 | 31 Jan 2008 |
| HOLLAND, Anthony Edward | Secretary | 15 Nov 2007 | 31 Dec 2010 |
| ABRAMS, Daniel | Director | 1 Feb 2008 | 30 Mar 2012 |
| O'CARROLL, Anthony John Henry | Secretary | 31 Dec 2010 | 18 Nov 2013 |
| DAYAN, Daniel Alexander | Director | 21 Jul 2006 | 29 Nov 2013 |
| MILES, Kate Louise | Director | 30 Mar 2012 | 31 Dec 2013 |
| SANDERS, Claire Elizabeth | Secretary | 18 Nov 2013 | 20 Feb 2014 |
| INTERTRUST HOLDINGS (UK) LIMITED | Corporate-Secretary | 20 Feb 2014 | 15 May 2014 |
| NORMAN, Dennis | Director | 31 Dec 2013 | 1 Feb 2016 |
| RICH, Jonathan David | Director | 1 Feb 2016 | 23 Jun 2016 |
| GALVEZ, Jean-Marc | Director | 25 Feb 2014 | 12 Apr 2017 |
| SIEBERT, Mark Allan | Director | 12 Apr 2017 | 1 Oct 2019 |
| BALLAY, Cedric | Director | 1 Oct 2019 | 15 Jul 2020 |
| INTERTRUST (UK) LIMITED | Corporate-Secretary | 15 May 2014 | 25 Jan 2021 |
| HAMILTON, Deborah | Secretary | 25 Jan 2021 | 4 Nov 2024 |
| GREENE, Jason Kent | Director | 1 Feb 2016 | 4 Nov 2024 |
| MILES, Mark William | Director | 1 Feb 2016 | 4 Nov 2024 |
| WOLFRAM JR, Paul Gregory | Director | 5 Dec 2024 | 31 Jan 2025 |
| SCHALK, Achim | Director | 15 Jul 2020 | 31 Oct 2025 |
| RUANO, Carles Moix | Director | 20 Oct 2025 | 2 Jul 2026 |
| UREY, Jill Louise | Director | 5 Dec 2024 | 2 Jul 2026 |
| LEHMAN, Ben | Director | 15 May 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Berry Global Group Inc | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Jul 2023 | 26 Jul 2023 |
| Fiberweb Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 | 26 Jul 2023 |
| Magnera Corporation | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Jul 2023 |
Accounts
Connections
Directors’ other companies
- LEHMAN, Ben - Director at PGI Acquisition Limited
- LEHMAN, Ben - Director at Fiberweb Limited
- LEHMAN, Ben - Director at Terram Limited
Companies at the same address
- 2-8 Eastcheap Limited (16827009)
- Alatus Publishing Limited (16483758)
- Alvea (12669023)
- Artrya UK Limited (14362567)
- Auterion UK Ltd (16200514)
- Baslow Holdings (15996902)
- Bell Barn Farm Trustees Limited (03990221)
- Boon Global Limited (15832846)
- Bransford Lakes Ltd (13857455)
- Brodgar Limited (10419833)