Global Health Partnerships
- Company number
- 05708871
- Status
- Active
- Type
- Private-Limited-Guarant-Nsc-Limited-Exemption
- Incorporated
- 14 Feb 2006
- Nature of business
- Other human health activities
Activities of extraterritorial organisations and bodies
Registered office
Previous names
- Tropical Health And Education Trust (until 15 Oct 2024)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HAYMAN, Helene Valerie, Baroness | Director | 14 Feb 2006 | 30 Sep 2006 |
| WRIGHT, John Paul, Dr | Director | 14 Feb 2006 | 30 Sep 2006 |
| RENNIE, John Aubery | Director | 14 Feb 2006 | 30 Sep 2006 |
| ATKINS, Roy John | Secretary | 14 Feb 2006 | 31 Dec 2006 |
| BABER, Michael | Director | 14 Feb 2006 | 30 Jun 2007 |
| MCCALLUM, Julie Anne | Director | 14 Feb 2006 | 31 Aug 2007 |
| PARRY, Helen Madeline | Director | 14 Feb 2006 | 31 Jan 2008 |
| BINAISA, Amooti Nakabiri Rosemary | Director | 1 Sep 2007 | 6 May 2008 |
| PAHL, Nicholas James | Director | 14 Feb 2006 | 31 Oct 2009 |
| SILVERMAN, Michael, Professor | Director | 14 Feb 2006 | 31 Oct 2009 |
| SOUTHWELL, Richard Charles | Director | 14 Feb 2006 | 31 Oct 2009 |
| PARKER, Michael Antonio, Cbe | Director | 14 Feb 2006 | 31 Oct 2009 |
| NORTHOVER, Lindsay Patricia | Director | 1 Feb 2008 | 31 May 2010 |
| RITCHIE, Alan Peter | Secretary | 1 Jan 2007 | 18 Aug 2010 |
| WICKSTEAD, Myles Antony | Director | 1 Feb 2007 | 30 Sep 2010 |
| CHALLEN, David John | Director | 1 Feb 2007 | 30 Sep 2010 |
| TOMLINSON, Stephen, Professor | Director | 1 Jan 2007 | 30 Sep 2010 |
| COKER, Akinoso Olujimi | Director | 1 Jan 2007 | 9 Dec 2010 |
| HOMA, Peter Michael, Dr | Director | 1 Nov 2009 | 31 Mar 2011 |
| PARRY, Eldryd Hugh Owen, Sir | Director | 14 Feb 2006 | 21 Jul 2011 |
| LOB-LEVYT, Julian Peter, Dr | Director | 9 Dec 2010 | 14 Feb 2013 |
| LEATHER, Andrew John Moffat | Director | 1 Jan 2007 | 11 Apr 2013 |
| CONYBEARE-CROSS, James Thomas | Director | 18 Aug 2010 | 30 Sep 2013 |
| KUMAR, Parveen June, Professor Dame | Director | 1 Dec 2008 | 24 Jul 2014 |
| HOLMES, Helen Mary | Director | 1 Dec 2011 | 4 Jan 2015 |
| BACON, Andrew Paul | Director | 1 Dec 2011 | 5 Jan 2015 |
| BROWN, Colin | Director | 1 Nov 2009 | 25 Jun 2015 |
| BUCHANAN, Maura | Director | 1 Nov 2009 | 25 Jun 2015 |
| PELLY, Michael Eliot, Dr | Director | 1 Nov 2009 | 25 Jun 2015 |
| BEVERLEY, John Edward | Secretary | 18 Aug 2010 | 17 Mar 2016 |
| CUTLER, David Ian | Director | 18 Aug 2010 | 23 Jun 2016 |
| HAINES, Andrew Paul, Professor, Sir | Director | 18 Aug 2010 | 23 Jun 2016 |
| AHUJA, Alka | Secretary | 17 Mar 2016 | 10 Nov 2016 |
| ONODUGO, Ngozi | Secretary | 16 Feb 2017 | 7 Dec 2017 |
| BACON, Andrew Paul | Director | 29 Jan 2015 | 7 Dec 2017 |
| NWABINELI, James Nwachukwu | Director | 1 Dec 2011 | 7 Dec 2017 |
| TAYLOR-ROBINSON, Simon David, Dr | Director | 23 Jun 2016 | 27 Feb 2018 |
| THOMAS, Gillian Rosemary Clare, Dr | Director | 25 Jun 2015 | 30 Mar 2018 |
| FORSTER, Vanessa Eva | Director | 25 Jun 2015 | 30 Mar 2018 |
| RISEBROW, Hugh Francis | Director | 29 Mar 2018 | 16 Jul 2018 |
| ROLAND, Mr Jonathan | Director | 22 Jan 2018 | 16 Jul 2018 |
| AKINGBOLA, Morounke | Director | 10 Oct 2013 | 10 Oct 2019 |
| DAY-STIRK, Frances | Director | 1 Dec 2014 | 31 Dec 2020 |
| ALEXANDER, David Julian | Director | 1 Dec 2014 | 31 Dec 2020 |
| AUSTEN, Anne | Director | 29 Jun 2018 | 31 Dec 2021 |
| LEIGH, Irene May, Professor | Director | 23 Jun 2016 | 31 Dec 2021 |
| ELLIS, Judith Mary, Professor | Director | 25 Jun 2015 | 31 Dec 2021 |
| BARBER, Janice Cecilia | Director | 28 Jun 2018 | 11 Jul 2022 |
| HAMMOND, Claire Michelle | Director | 10 Sep 2019 | 21 Jun 2023 |
| RISEBROW, Hugh Francis | Director | 22 Jan 2018 | 31 Dec 2023 |
| BYRNE, Gerard John, Professor | Director | 23 Jun 2016 | 31 Dec 2023 |
| MCKIRDY, Michael John | Director | 28 Jun 2018 | 25 Jul 2024 |
| ROLAND, Jonathan Peter | Director | 29 Mar 2018 | 25 Jul 2024 |
| MUTIBWA, Jacqueline | Secretary | 29 Mar 2018 | 25 Jul 2024 |
| GREEN, Joanna Elizabeth Louise | Secretary | 25 Jul 2024 | 1 Jul 2025 |
| TERRY, Julia Mary, Dr | Director | 30 Mar 2023 | 30 Mar 2026 |
| AHMED, Roda Ali | Director | 1 Jan 2021 | 8 Sep 2026 |
| DENNIS- ANTWI, Jemima Araba, Dr | Director | 1 Jan 2021 | 8 Sep 2026 |
| SEDVANCHIG, Orgil | Director | 9 Apr 2026 | |
| CAMPBELL, James William | Director | 9 Apr 2026 | |
| MOHAMMED, Israa Muzzammil Abdullahi | Director | 30 Mar 2026 | |
| POTTER, Joshua James Howard | Director | 10 Apr 2025 | |
| KELLY, Lisa | Director | 5 Dec 2024 | |
| OKOLO, Isioma Dianne, Dr | Director | 11 Oct 2024 | |
| HEADLEY, John Christopher | Director | 8 May 2023 | |
| GREEN, Elaine Michelle | Director | 14 Mar 2023 | |
| RAINE, Rosalind Ann, Professor | Director | 1 Jan 2022 | |
| FLEMING, Valerie Elizabeth Mary, Professor | Director | 1 Jan 2022 | |
| ASH, Justinian Joseph | Director | 1 Jan 2022 | |
| BANJOKO, Titilola, Dr | Director | 28 Jun 2018 |
Accounts
Connections
Directors’ other companies
- FLEMING, Valerie Elizabeth Mary, Professor - Director at Prime Partnerships In International Medical Education
Registered address
409 companies are registered at this address - likely a registration agent.