OpenCompanies

Trueinnovation Limited

Company number
05696384
Status
Dissolved
Type
Private Limited Company
Incorporated
2 Feb 2006
Dissolved
24 Jul 2026
Nature of business
Information technology consultancy activities

Registered office

Officers

NameRoleAppointedResigned
SJD (SECRETARIES) LIMITED Corporate-Secretary 2 Feb 2006 3 Feb 2006
SJD (DIRECTORS) LIMITED Corporate-Director 2 Feb 2006 3 Feb 2006
BROWN, Steven Secretary 3 Feb 2006 30 Aug 2007
MOON, Judith Alice Secretary 30 Aug 2007 1 May 2008
CORFIELD, Ian Richard Director 17 Aug 2021 1 Jan 2024
LAW, Scott Director 17 Aug 2021 1 Apr 2024
MICHELMORES SECRETARIES LIMITED Corporate-Secretary 14 Mar 2022 8 Oct 2024
DAWSON, Michael John Director 17 Aug 2021
SHERIFF, Paul Nigel Director 17 Aug 2021
MOON, Maxine Andrea Director 3 Feb 2006

Control

NameNature of controlNotifiedCeased
Ms Maxine Andrea Moon Ownership Of Shares 75 To 100 Percent 6 Apr 2016 17 Aug 2021
Pay4later Limited Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
17 Aug 2021

Accounts

Year ended Net assets Cash Employees
31 Dec 2022 - - -
31 Dec 2021 - - -
28 Feb 2021 £187,455 - 5
29 Feb 2020 £148,697 - 5
28 Feb 2019 £169,801 - 5
28 Feb 2018 £137,305 - -
28 Feb 2017 £101,580 - -
29 Feb 2016 £102,641 £94,075 -
28 Feb 2015 £89,410 £68,939 -
28 Feb 2014 £81,834 £89,885 -
28 Feb 2013 £72,958 £78,317 -
29 Feb 2012 £65,001 £74,730 -
28 Feb 2011 £48,612 £66,940 -
28 Feb 2010 £29,333 £26,502 -
28 Feb 2009 - - -
29 Feb 2008 - - -
28 Feb 2007 - - -

Connections

Directors’ other companies

Companies at the same address

Data