# Crown Commercial Services Limited

## Details

- **Company number:** [05669528](https://find-and-update.company-information.service.gov.uk/company/05669528)
- **Status:** dissolved
- **Type:** Private Limited Company
- **Incorporated:** 9 Jan 2006
- **Dissolved:** 1 Sep 2026
- **Registered office:** 0FFICE 212 THE MILLE, 1000 GREAT WEST ROAD, BRENTFORD, TW8 9DW
- **Nature of business:** [99999](/sic/99999) Dormant Company



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAMBERS, Elizabeth Frances | secretary | 9 Jan 2006 | 1 Feb 2007 |
| GATPAHAM PROPERTIES LIMITED | corporate-secretary | 1 Feb 2007 | 1 Jun 2011 |
| CHAMBERS, Brian | director | 9 Jan 2006 | 19 Oct 2018 |
| PACIFIC DRAGON CAPITAL LIMITED | corporate-secretary | 1 Jun 2011 | 1 Dec 2018 |
| SASIKUMAR, Periyasamy | director | 4 Jan 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Periyasamy Sasikumar | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 1 May 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2024 | £0 | - | 1 |
| 31 Jan 2023 | £6,341 | - | 1 |
| 31 Jan 2022 | £12,132 | - | 1 |
| 31 Jan 2021 | £13,824 | - | 1 |
| 31 Jan 2020 | £13,132 | - | 0 |
| 31 Jan 2019 | £16,454 | - | - |
| 31 Jan 2018 | £12,893 | - | - |
| 31 Jan 2017 | -£11,252 | - | - |
| 31 Jan 2016 | -£12,813 | £2,501 | - |
| 31 Jan 2015 | -£12,730 | £2,482 | - |
| 31 Jan 2014 | -£13,491 | £4 | - |
| 31 Jan 2013 | -£8,701 | £9,229 | - |
| 31 Jan 2012 | -£16,905 | £71 | - |







