OpenCompanies

Panera Limited

Company number
05610426
Status
Active
Type
Private Limited Company
Incorporated
2 Nov 2005
Nature of business
Other service activities n.e.c.

Registered office

First Floor
4-10 College Road
Harrow
HA1 1BE

Control

NameNature of controlNotifiedCeased
Radoslav Dragojevic Significant Influence Or Control 2 Nov 2016

Accounts

Year ended Net assets Cash Employees
30 Nov 2025 £70,488 - 3
30 Nov 2024 £91,107 - 3
30 Nov 2023 £85,115 - 2
30 Nov 2022 £42,584 - 0
30 Nov 2021 £59,891 - 2
30 Nov 2020 £47,966 - 3
30 Nov 2019 £70,722 - 3
30 Nov 2018 £107,039 - -
30 Nov 2017 -£110,090 £1,843 -
30 Nov 2016 -£109,771 £50 -
30 Nov 2015 -£97,129 £319 -
30 Nov 2014 -£87,410 £1,084 -
30 Nov 2013 -£83,579 £3,255 -
30 Nov 2012 -£69,512 £4,640 -
30 Nov 2011 -£61,105 £6,196 -
30 Nov 2010 -£49,201 £2,792 -
30 Nov 2009 -£44,211 £1,815 -
30 Nov 2008 - - -
30 Nov 2007 - - -
30 Nov 2006 - - -

Connections

Companies at the same address

Data