Zampa Fish Limited
- Company number
- 05537374
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16 Aug 2005
- Nature of business
- Wholesale of other food, including fish, crustaceans and molluscs
Registered office
Previous names
- Myskyns UK Limited (until 27 Oct 2005)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RICHARDSON, Alan Roger | Director | 1 May 2020 | |
| PICKERING, Richard John | Director | 7 Feb 2011 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Roger Vening | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 1 Nov 2020 |
| Mr Roger Henry Vening | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Jan 2023 | 1 Aug 2024 |
| Mr Alan Roger Richardson | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Nov 2020 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £445,655 | £104,310 | 26 |
| 31 Dec 2023 | £363,042 | £232,550 | 19 |
| 31 Dec 2022 | £274,794 | £96,029 | 19 |
| 31 Dec 2021 | £219,818 | £245,464 | 16 |
| 31 Dec 2020 | £187,926 | £105,757 | 15 |
| 31 Dec 2019 | £151,031 | £49,094 | 16 |
| 31 Dec 2018 | - | £96,546 | 17 |
| 31 Dec 2017 | - | £114,047 | 12 |
| 31 Dec 2016 | - | £100,730 | 12 |
| 31 Dec 2015 | - | £55,165 | - |
| 31 Dec 2014 | - | £77,956 | - |
| 31 Dec 2013 | - | £64,320 | - |
| 31 Dec 2012 | - | £95,168 | - |
| 31 Dec 2011 | £27,369 | £41,850 | - |
| 31 Dec 2010 | £7,302 | £31,184 | - |
| 31 Dec 2009 | £55,420 | £32,318 | - |
| 31 Dec 2008 | £7,987 | £46,673 | - |
| 31 Dec 2007 | - | - | - |
| 31 Dec 2006 | - | - | - |
Connections
Directors’ other companies
- PICKERING, Richard John - Director at Kennedys 169 Limited
- PICKERING, Richard John - Director at Kennedys 44 Limited
- PICKERING, Richard John - Director at Kennedy's Of Goswell Road Limited
- RICHARDSON, Alan Roger - Director at Millies Margate Limited
Companies at the same address
- Kennedys 44 Limited (08625585)