The Ridings (Asfordby) Management Company Limited
- Company number
- 05529546
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Aug 2005
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RUSHBY, Trevor Lawton | Director | 8 May 2024 | |
| ANNAS, Benjamin Matthew | Director | 15 Dec 2022 | |
| SIMMONS, Mark Anthony | Director | 14 Nov 2022 | |
| WEBBON, Stephen Mark | Director | 22 Jul 2022 | |
| GRAINGER, Clare Julie | Director | 8 Apr 2022 | |
| WHITMORE, Lauren | Director | 26 Jul 2021 | |
| OAKES, Emily | Director | 21 Jul 2021 | |
| NICE, Martyn Christopher | Director | 28 Feb 2019 | |
| HEGGIE, Susan Patricia | Director | 7 Jul 2015 | |
| BECK, Maxine Susan Pamela | Director | 19 Apr 2007 | |
| ELFORD, Leon Harold | Director | 19 Apr 2007 | |
| HEATH, Emma | Director | 19 Apr 2007 | |
| RICHARDSON, Kealey Jane | Director | 19 Apr 2007 | |
| COOPER, Paul | Director | 19 Apr 2007 | |
| WHITE, Joanne | Director | 19 Apr 2007 | |
| PARKER, Andrew Brian | Director | 19 Apr 2007 | |
| KAY, Steven Nowell | Director | 19 Apr 2007 | |
| LEWIN, James Stuart | Director | 19 Apr 2007 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Leon Harold Elford | Significant Influence Or Control | 29 Apr 2016 | |
| Mr James Stuart Lewin | Significant Influence Or Control | 29 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | £30,308 | £30,978 | 18 |
| 31 Aug 2024 | £29,265 | £29,935 | 18 |
| 31 Aug 2023 | £27,288 | £27,937 | 18 |
| 31 Aug 2022 | £28,219 | £28,808 | 18 |
| 31 Aug 2021 | £25,568 | £26,764 | 18 |
| 31 Aug 2020 | £22,786 | £22,760 | 18 |
| 31 Aug 2019 | £20,372 | £20,306 | 18 |
| 31 Aug 2018 | £16,901 | £17,956 | 18 |
| 31 Aug 2017 | £12,514 | £13,104 | 18 |
| 31 Aug 2016 | - | - | - |
| 31 Aug 2015 | - | - | - |
| 31 Aug 2014 | - | - | - |
| 31 Aug 2013 | - | - | - |
| 31 Aug 2012 | - | - | - |
| 31 Aug 2011 | - | - | - |
| 31 Aug 2010 | - | - | - |
| 31 Aug 2009 | - | - | - |
| 31 Aug 2008 | - | - | - |
| 31 Aug 2007 | - | - | - |
| 31 Aug 2006 | - | - | - |
Connections
Companies at the same address
- A S Alloy Fabrications Limited (16450057)
- Bespoke Shutters & Blinds Limited (07162005)
- Booty Bounce Limited (14591206)
- Cyber23 Ltd (14375436)
- Dandelion Farm (Smallholding) Limited (11409968)
- Derek Jones Butchers Ltd (04851802)
- Gemini Logistics Limited (16205118)
- GLR Installations (Melton Mowbray) Limited (07176719)
- Homewood Residential Lettings Limited (08793583)
- Inicio Now Limited (14604151)